Themo Landin vs. closed platforms
Shopify, YouCan, LightFunnels and Storeino, compared on what matters to a cash-on-delivery seller.
| Feature | Themo Landin | Shopify | YouCan | LightFunnels | Storeino |
|---|---|---|---|---|---|
| Entry price | $49.00 a year | $39.00 a month | $29.00 a month | $9.99 a month | Free |
| Fees on COD sales | None | 0% on COD; 2%–0.2% on cards through a third-party provider | Not stated — see site | Newbie 0.2% · Standard 0.1% · COD 0% | 0% on paid plans (0.3% on the free plan) |
| COD tools | Forms, packs, order bumps, A/B tests | Manual payment; COD forms through paid apps | Built in | Built in | Built in |
| Where your store lives | Your WordPress (hosting paid separately) | Hosted by the platform | Hosted by the platform | Hosted by the platform | Hosted by the platform |
| Code | GPL: the code is yours | Proprietary | Proprietary | Proprietary | Proprietary |
| Yearly cost for 1,000 COD orders a month (about $30 each) | $49.00 + hosting | $348.00Basic plan | $290.00 + any feesSolopreneur plan | $839.88Newbie plan | $203.88Startup plan |
Prices as published by each platform on 4 October 2026. Prices change: check each site.
Notes and method
- Price of the one-site license. WordPress hosting, paid separately, is not included.
- Shopify takes no fee on manual payment methods such as COD. Shopify Payments isn't available in Morocco or most of the region.
- YouCan's page doesn't say whether subscriptions also take a percentage; a commission-based option exists instead of the subscription.
- Monthly prices only; COD fees depend on the plan.
- The yearly price shown equals 12 times the monthly price despite a "-20%" badge; we use the monthly price.
- Yearly cost: the cheapest plan that allows this volume, at its yearly price when published, plus the published COD fees on a year of sales. Trademarks belong to their owners.